根据平行穿过磁场的强度和角度不同,阻抗值发生变化的TMR阻桥与ASIC集成在单芯片中。通过与磁铁配合,进行非接触式位置检测。相比于霍尔传感器具有更高精度(回差可以小于3高斯),对磁场平行感应,和不同方向的TMR桥阻配合实现360度两维感应特点。主要应用于不同感应角度与低功耗高频感应的应用场合。
推荐应用:笔记本电脑/平板电脑中的盖开关,位置检测,位移检测,速度检测,流量计:包括水表、煤气表和热量表
产品功能:全极型 电源电压:1.8~5.5V 高磁灵敏度 高频性能 工作温度:-40℃~125℃
根据平行穿过磁场的强度和角度不同,阻抗值发生变化的TMR阻桥与ASIC集成在单芯片中。通过与磁铁配合,进行非接触式位置检测。相比于霍尔传感器具有更高精度(回差可以小于3高斯),对磁场平行感应,和不同方向的TMR桥阻配合实现360度两维感应特点。主要应用于不同感应角度与低功耗高频感应的应用场合。
推荐应用:笔记本电脑/平板电脑中的盖开关,位置检测,位移检测,速度检测,流量计:包括水表、煤气表和热量表
产品功能:全极型 电源电压:1.8~5.5V 高磁灵敏度 高频性能 工作温度:-40℃~125℃
系列 | 产品型号 | 类型 | 工作电压 | 平均功耗 | 工作频率 | BOP | BRP | 输出接口 | 工作温度 | 封装形式 |
---|---|---|---|---|---|---|---|---|---|---|
KTM1301 | 全极型 | 1.8~5.5V | [email protected] 600nA@3V 160nA@3V |
5000Hz 1600Hz 50Hz |
±45 ±30 ±18 ±9 ±7 |
±36 ±21 ±12 ±6 ±4 |
CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
|
KTM1311 | 单S极 | 1.8~5.5V | [email protected] 160nA@3V |
5000Hz 50Hz |
45 30 18 9 |
36 21 12 6 |
CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
|
KTM1321 | 单N极 | 1.8~5.5V | [email protected] 160nA@3V |
5000Hz 50Hz |
-45 -30 -18 -9 |
-36 -21 -12 -6 |
CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
|
KTM1331 | 锁存型 | 1.8~5.5V | [email protected] 600nA@3V 160nA@3V |
5000Hz 1600Hz 50Hz |
45 30 17 9 5 |
-45 -30 -17 -9 -5 |
CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
|
KTM1302 | 全极型 | 1.8~5.5V | [email protected] 160nA@3V |
5000Hz 50Hz |
±45 ±30 ±18 ±9 ±7 |
±36 ±21 ±12 ±6 ±4 |
开漏输出 | -40℃~125℃ | SOT-23-3L TO-92S |
|
KTM1304 | 全极型 | 1.8~5.5V | 160nA@3V | 50Hz | ±30 ±9 ±7 |
±21 ±6 ±4 |
CMOS | -40℃~125℃ | DFN2*2-3L | |
KTM1301 | KTM1301TA | 全极型 | 1.8~5.5V | [email protected] | 5000Hz | ±45 | ±36 | CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
KTM1301MA | 600nA@3V | 1600Hz | ||||||||
KTM1301SA | 160nA@3V | 50Hz | ||||||||
KTM1301TB | 1.8~5.5V | [email protected] | 5000Hz | ±30 | ±21 | CMOS | ||||
KTM1301MB | 600nA@3V | 1600Hz | ||||||||
KTM1301SB | 160nA@3V | 50Hz | ||||||||
KTM1301TC | 1.8~5.5V | [email protected] | 5000Hz | ±18 | ±12 | CMOS | ||||
KTM1301MC | 600nA@3V | 1600Hz | ||||||||
KTM1301SC | 160nA@3V | 50Hz | ||||||||
KTM1301TD | 1.8~5.5V | [email protected] | 5000Hz | ±9 | ±6 | CMOS | ||||
KTM1301MD | 600nA@3V | 1600Hz | ||||||||
KTM1301SD | 160nA@3V | 50Hz | ||||||||
KTM1301TE | 1.8~5.5V | [email protected] | 5000Hz | ±7 | ±4 | CMOS | ||||
KTM1301ME | 600nA@3V | 1600Hz | ||||||||
KTM1301SE | 160nA@3V | 50Hz | ||||||||
KTM1311 | KTM1311TA | 单S极 | 1.8~5.5V | [email protected] | 5000Hz | 45 | 36 | CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
KTM1311SA | 160nA@3V | 50Hz | ||||||||
KTM1311TB | 1.8~5.5V | [email protected] | 5000Hz | 30 | 21 | CMOS | ||||
KTM1311SB | 160nA@3V | 50Hz | ||||||||
KTM1311TC | 1.8~5.5V | [email protected] | 5000Hz | 18 | 12 | CMOS | ||||
KTM1311SC | 160nA@3V | 50Hz | ||||||||
KTM1311TD | 1.8~5.5V | [email protected] | 5000Hz | 9 | 6 | CMOS | ||||
KTM1311SD | 160nA@3V | 50Hz | ||||||||
KTM1321 | KTM1321TA | 单N极 | 1.8~5.5V | [email protected] | 5000Hz | -45 | -36 | CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
KTM1321SA | 160nA@3V | 50Hz | ||||||||
KTM1321TB | 1.8~5.5V | [email protected] | 5000Hz | -30 | -21 | CMOS | ||||
KTM1321SB | 160nA@3V | 50Hz | ||||||||
KTM1321TC | 1.8~5.5V | [email protected] | 5000Hz | -18 | -12 | CMOS | ||||
KTM1321SC | 160nA@3V | 50Hz | ||||||||
KTM1321TD | 1.8~5.5V | [email protected] | 5000Hz | -9 | -6 | CMOS | ||||
KTM1321SD | 160nA@3V | 50Hz | ||||||||
KTM1331 | KTM1331TA | 锁存型 | 1.8~5.5V | [email protected] | 5000Hz | 45 | -45 | CMOS | -40℃~125℃ | SOT-23-3L TO-92S |
KTM1331MA | 600nA@3V | 1600Hz | ||||||||
KTM1331SA | 160nA@3V | 50Hz | ||||||||
KTM1331TB | 1.8~5.5V | [email protected] | 5000Hz | 30 | -30 | CMOS | ||||
KTM1331MB | 600nA@3V | 1600Hz | ||||||||
KTM1331SB | 160nA@3V | 50Hz | ||||||||
KTM1331TC | 1.8~5.5V | [email protected] | 5000Hz | 17 | -17 | CMOS | ||||
KTM1331MC | 600nA@3V | 1600Hz | ||||||||
KTM1331SC | 160nA@3V | 50Hz | ||||||||
KTM1331TD | 1.8~5.5V | [email protected] | 5000Hz | 9 | -9 | CMOS | ||||
KTM1331MD | 600nA@3V | 1600Hz | ||||||||
KTM1331SD | 160nA@3V | 50Hz | ||||||||
KTM1331TE | 1.8~5.5V | [email protected] | 5000Hz | 5 | -5 | CMOS | ||||
KTM1331ME | 600nA@3V | 1600Hz | ||||||||
KTM1331SE | 160nA@3V | 50Hz | ||||||||
KTM1302 | KTM1302TA | 全极型 | 1.8~5.5V | [email protected] | 5000Hz | ±45 | ±36 | 开漏输出 | -40℃~125℃ | SOT-23-3L TO-92S |
KTM1302SA | 160nA@3V | 50Hz | ||||||||
KTM1302TB | 1.8~5.5V | [email protected] | 5000Hz | ±30 | ±21 | 开漏输出 | ||||
KTM1302SB | 160nA@3V | 50Hz | ||||||||
KTM1302TC | 1.8~5.5V | [email protected] | 5000Hz | ±18 | ±12 | 开漏输出 | ||||
KTM1302SC | 160nA@3V | 50Hz | ||||||||
KTM1302TD | 1.8~5.5V | [email protected] | 5000Hz | ±9 | ±6 | 开漏输出 | ||||
KTM1302SD | 160nA@3V | 50Hz | ||||||||
KTM1302TE | 1.8~5.5V | [email protected] | 5000Hz | ±7 | ±4 | 开漏输出 | ||||
KTM1302SE | 160nA@3V | 50Hz | ||||||||
KTM1304 | KTM1304SB | 全极型 | 1.8~5.5V | 160nA@3V | 50Hz | ±30 | ±21 | CMOS | -40℃~125℃ | DFN2*2-3L |
KTM1304SD | 160nA@3V | 50Hz | ±9 | ±6 | CMOS | |||||
KTM1304SE | 160nA@3V | 50Hz | ±7 | ±4 | CMOS | |||||
TMR感应 方向 |
|
产品系列 | 文档类型 | 中文版 | 英文版 |
---|---|---|---|
KTM1301 | 产品手册 |
KTM1301 Series产品手册.pdf
|
KTM1301 Series Datasheet.pdf
|
KTM1311 | 产品手册 |
KTM1311 Series产品手册.pdf
|
KTM1311 Series Datasheet.pdf
|
KTM1321 | 产品手册 |
KTM1321 Series产品手册.pdf
|
KTM1321 Series Datasheet.pdf
|
KTM1331 | 产品手册 |
KTM1331 Series产品手册.pdf
|
KTM1331 Series Datasheet.pdf
|
KTM1331R | 产品手册 |
KTM1331R Series产品手册.pdf
|
-
|
KTM1302 | 产品手册 |
KTM1302 Series产品手册.pdf
|
-
|
KTM1302LTC | 产品手册 |
KTM1302LTC产品手册.pdf
|
-
|
KTM1302R | 产品手册 |
KTM1302R Series产品手册.pdf
|
-
|
KTM1304 | 产品手册 |
-
|
KTM1304 Series Datasheet.pdf
|
产品系列 | 产品文档 |
---|---|
KTM1301 |
KTM1301 Series产品手册.pdf
|
KTM1301 Series Datasheet.pdf
|
|
KTM1311 |
KTM1311 Series产品手册.pdf
|
KTM1311 Series Datasheet.pdf
|
|
KTM1321 |
KTM1321 Series产品手册.pdf
|
KTM1321 Series Datasheet.pdf
|
|
KTM1331 |
KTM1331 Series产品手册.pdf
|
KTM1331 Series Datasheet.pdf
|
|
KTM1331R |
KTM1331R Series产品手册.pdf
|
KTM1302 |
KTM1302 Series产品手册.pdf
|
KTM1302LTC |
KTM1302LTC产品手册.pdf
|
KTM1302R |
KTM1302R Series产品手册.pdf
|
KTM1304 |
KTM1304 Series Datasheet.pdf
|